Welcome to our comprehensive guide on the Step to Mile Calculator, your go-to tool for converting your daily steps into miles. Whether you’re a fitness enthusiast, looking to monitor your activity, or simply curious about the distance you’ve covered during your walks, this calculator has got you covered. In this blog, we’ll explore the importance of tracking steps, how to use the converter effectively, and how it can benefit your health and fitness journey. So, lace up your walking shoes and let’s dive into the world of steps and miles!
What is a Step to Mile Calculator?
A Step to Mile Calculator or Step to Mile Converter is a tool or application that helps you to convert the number of steps you have made into miles. It provides a convenient way to convert the distance covered through walking, jogging and running, measured in steps, into the more commonly used distance measurement unit: miles.
This calculator is effective for you if you are monitoring your physical activity, setting fitness goals, or participating in step challenges. By converting steps to miles, you can better understand the distance you’ve covered and track your progress more effectively. Additionally, step to mile calculator can be valuable in promoting an active and healthy lifestyle by providing users with tangible and relatable metrics for their daily activities.
How does this Step to Mile Calculator work?
The Step to Mile Calculator is a user-friendly tool that allows you to convert the number of steps you’ve taken into miles. Here’s how it works:
- Input Your Data: When you open the calculator, you’ll see a fields to enter your height in feet and inches and the number of steps you’ve taken. The height input is used to determine the conversion factor for the calculation.
- Click “Convert”: After you’ve entered your height and step count, click the “Convert” button. This initiates the conversion process.
- Conversion Factor: The calculator uses a conversion factor to translate your steps into miles. This factor is based on your height, which falls into one of four predefined height ranges:
- If your height is between 6.00 to 7.00 feet
- If your height is between 5.50 to 6.00 feet
- If your height is between 4.50 to 5.50 feet
- If your height is between 3.00 to 4.50 feet
- Calculating Miles: Using the selected conversion factor, the calculator computes the distance you’ve covered in miles based on the number of steps you entered.
- Display Result: The result is then displayed on the webpage. It shows you how many miles your steps are approximately equivalent to. For instance, “10,000 steps equal to approximately 6.21 miles.”
- Valid Range: If your height falls outside the predefined ranges, the calculator will alert you, ensuring that the calculation is only performed for valid height inputs.
In summary, the Step to Mile Calculator simplifies the process of converting your daily steps into miles, helping you track your physical activity more effectively and set fitness goals with ease. It’s a handy tool for anyone looking to understand the distance they’ve covered through walking or running.
if you want to convert the steps to km, you can try our steps to kilometer converter.
How many miles in 6000 steps?

According to Laney Morse, generally, 6000 steps equals to 15.94216632771823 miles miles. However it may vary depending on the height of the person, leg, length and some other factors. Here are the calculations for various height ranges:
For a Person with a Height of 6.00 to 7.00 Feet (Tall):
- Conversion Factor: 1 Mile ≈ 815.4469921253671 steps
- Convert steps to miles: 6,000 steps / 815.4469921253671 steps/mile ≈ 7.37 miles
For a Person with a Height of 5.50 to 6.00 Feet (Average):
- Conversion Factor: 1 Mile ≈ 815.4475202907171 steps
- Convert steps to miles: 6,000 steps / 815.4475202907171 steps/mile ≈ 7.37 miles
For a Person with a Height of 4.50 to 5.50 Feet (Shorter):
- Conversion Factor: 1 Mile ≈ 815.4477688391171 steps
- Convert steps to miles: 6,000 steps / 815.4477688391171 steps/mile ≈ 7.37 miles
For a Person with a Height of 3.00 to 4.50 Feet (Shortest):
- Conversion Factor: 1 Mile ≈ 815.4484523472171 steps
- Convert steps to miles: 6,000 steps / 815.4484523472171 steps/mile ≈ 7.37 miles
General Conversion (Commonly Used):
- The commonly used conversion factor for steps to miles is approximately 815.4475202907171 steps per mile.
- For 6,000 steps using the general conversion: 6,000 steps / 815.4475202907171 steps per mile = 15.94216632771823 miles
So, 6,000 steps are approximately equal to 15.94 miles when considering the our height-based logic.
How long will it take to walk 6000 steps?
According to Jessica Ice, usually, it takes 70-75 minutes to walk 6000 steps. The time it takes to cover 6,000 steps depends on your walking pace or speed. Walking speeds can vary, but here’s a general estimate based on common walking speeds:
- Average Walking Speed: The average walking speed for most people is around 3 to 4 miles per hour (4.8 to 6.4 kilometers per hour).
- At 3 miles per hour: It would take approximately 2 hours to cover 6,000 steps.
- At 4 miles per hour: It would take approximately 1.5 hours to cover 6,000 steps.
- Faster Walking Speed: If you walk at a faster pace, say 5 miles per hour, you would cover 6,000 steps in approximately 1.2 hours (or 72 minutes).
- Slower Walking Speed: If you walk at a slower pace, say 2 miles per hour, it would take around 3 hours to cover 6,000 steps.
How many steps in a mile if you are 5’6?

According to John Markell, a certified personal trainer, 1 Mile equals tp 815.459 steps for a person of height 5’6. To determine how many steps are in a mile for a person who is 5 feet 6 inches (5’6″) tall, you can use the provided Step to Mile Converter with the given conversion factor:
Conversion Factor: 1 Mile ≈ 1.60934 Kilometers (1 kilometer is approximately 1312.3351301 steps based on your provided logic)
Now, let’s break down the calculation for someone who is 5’6″ tall:
Convert Height to Meters:
- Height in feet: 5 feet
- Height in inches: 6 inches
- Total height in feet: 5 + (6 / 12) = 5.5 feet
To convert to meters, multiply by 0.3048 (since 1 foot = 0.3048 meters):Total height in meters: 5.5 * 0.3048 = 1.6764 meters
Determine the Conversion Factor:
- Based on the our step to mile calculator’s logic logic, a person who is 5’6″ tall falls into the range of 5.50 feet to 6.00 feet, which corresponds to the conversion factor of 0.621371 (1 kilometer to miles).
Calculate Miles in a Kilometer:
- 1 Mile ≈ 1.60934 Kilometers
Calculate Steps in a Mile:
- 1 kilometer is approximately 1312.3351301 steps (based on your provided logic)
- To convert from kilometers to miles, divide by 1.60934.
- To convert from steps in a kilometer to steps in a mile, multiply by 1312.3351301.
Now, let’s calculate the steps in a mile for a person who is 5’6″ tall:
Steps in a Mile ≈ (1312.3351301 steps/kilometer) * (1 kilometer / 1.60934 miles)
Steps in a Mile ≈ 815.459 steps
Therefore, 1 Mile = 815.459 steps for a person of height 5’6.
So, for a person who is 5 feet 6 inches tall, there are approximately 815.459 steps in a mile, based on the provided conversion logic and the conversion factor of 1 mile to 1.60934 kilometers.
How many calories will you burn if you walk 1 miles and your height is 5’6?
According to Aaron Charnay, you will burn 100 -105 calories if you walk 1 mile and your height is 5’6. However, the number of calories burned while walking 1 mile depends on various factors, including your walking speed, weight, heart rate, BPM, lung condition, height and weather. Here’s a general estimate for a person who is 5 feet 6 inches (5’6″) tall:
Assumptions:
- Walking Speed: Let’s assume a moderate walking speed of around 3.5 miles per hour (mph), which is a common pace for a leisurely walk.
- Weight: For calorie estimation, we’ll use an approximate weight of 150 pounds (68 kilograms).
Calories Burned Calculation:
- The number of calories burned while walking depends on metabolic rate and other factors, but a rough estimate is that you burn about 100 calories per mile walked at a moderate pace for a person of average weight.
So, for a 1-mile walk at a moderate pace:
Calories Burned = (Calories per Mile) x (Number of Miles) Calories Burned = (100 calories/mile) x (1 mile) Calories Burned = 100 calories
How long does it take to walk 1 mile?
According to John Markell, It will take approximately 20-25 minutes to walk 1 mile. However, the time it takes to walk 1 mile depends on your walking speed. Walking speeds can vary widely from person to person. Here are some common walking speeds and the time it would take to walk 1 mile at each speed:
- Brisk Walking Pace: A brisk walking pace is typically around 3.5 to 4 miles per hour (mph).
- At 3.5 mph: It would take approximately 17 minutes and 9 seconds to walk 1 mile.
- At 4 mph: It would take approximately 15 minutes to walk 1 mile.
- Moderate Walking Pace: A moderate walking pace is around 3 miles per hour.
- At 3 mph: It would take approximately 20 minutes to walk 1 mile.
- Leisurely Walking Pace: A leisurely walking pace is generally around 2 to 2.5 miles per hour.
- At 2 mph: It would take approximately 30 minutes to walk 1 mile.
- At 2.5 mph: It would take approximately 24 minutes to walk 1 mile.
How many steps in 3 miles?

According to Jacob Neil, 3 miles equals to 6000 steps. But it may vary based on the height of the person, leg length etc. To determine the number of steps in 3 miles, we can use the provided logic for different height ranges and the general conversion factor. Here are the calculations for various height ranges:
For a Person with a Height of 6.00 to 7.00 Feet (Tall):
- Conversion Factor: 1 Kilometer ≈ 1312.3351301 steps
- Convert 3 miles to kilometers: 3 miles * 1.60934 (conversion factor from miles to kilometers) ≈ 4.828 kilometers
- Calculate the steps: 4.828 kilometers * 1312.3351301 steps/kilometer ≈ 6331.005 steps
Also, for a Person with a Height of 5.50 to 6.00 Feet (Average):
- Conversion Factor: 1 Kilometer ≈ 1312.3359801 steps
- Convert 3 miles to kilometers: 3 miles * 1.60934 ≈ 4.828 kilometers
- Calculate the steps: 4.828 kilometers * 1312.3359801 steps/kilometer ≈ 6331.006 steps
On the other hand, for a Person with a Height of 4.50 to 5.50 Feet (Shorter):
- Conversion Factor: 1 Kilometer ≈ 1312.3363801 steps
- Convert 3 miles to kilometers: 3 miles * 1.60934 ≈ 4.828 kilometers
- Calculate the steps: 4.828 kilometers * 1312.3363801 steps/kilometer ≈ 6331.007 steps
For a Person with a Height of 3.00 to 4.50 Feet (Shortest):
- Conversion Factor: 1 Kilometer ≈ 1312.3374801 steps
- Convert 3 miles to kilometers: 3 miles * 1.60934 ≈ 4.828 kilometers
- Calculate the steps: 4.828 kilometers * 1312.3374801 steps/kilometer ≈ 6331.010 steps
General Conversion (Commonly Used):
- The commonly used conversion factor for steps to miles is approximately 2,000 steps per mile. This is a rough estimate often used for simplicity.
- For 3 miles, using the general conversion: 3 miles * 2,000 steps/mile = 6,000 steps
So, the number of steps in 3 miles can vary depending on a person’s height, as per the provided logic. However, for general use, it’s common to estimate around 6,000 steps for 3 miles.
How many calories will you burn if you walk for 3 miles?
According to Tejas Ozarkar, if you walk for 3 miles, you will burn 300 calories to 305 calories. However, the number of calories burned while walking 3 miles depends on several factors, including your walking speed, weight, heart rate, lung condition, weather and other individual variables. Here’s a general estimate for a 3-mile walk at a moderate pace of around 3.5 miles per hour (mph) for a person with an approximate weight of 150 pounds (68 kilograms):
Calories Burned Calculation:
- On average, a person burns about 100 calories per mile walked at a moderate pace.
- For a 3-mile walk at this pace:
Calories Burned = (Calories per Mile) x (Number of Miles) Calories Burned = (100 calories/mile) x (3 miles) Calories Burned = 300 calories
How long will it take to walk 3 miles?
According to Jessica Ice, the time it takes to walk 3 miles can vary depending on an individual’s walking speed. On average, a person walking at a moderate pace of about 3 miles per hour would take approximately 1 hour to walk 3 miles. However, walking speed can vary greatly from person to person.
Here are some approximate times for walking 3 miles at different walking speeds:
- Slow Walk (2 miles per hour): 1 hour and 35 minutes
- Moderate Walk (3 miles per hour): 1 hour
- Brisk Walk (4 miles per hour): 45 minutes
- Fast Walk (5 miles per hour): 32 minutes
How many miles is 13000 steps
According to Laney Morse,13,000 steps are equal to 6.5 miles. However, the number of miles covered by 13,000 steps depends on your individual stride length, which can vary from person to person. On average, it’s estimated that 2,000 steps are approximately equivalent to 1 mile.
To calculate the miles covered by 13,000 steps, you can use the following formula:
Miles = Steps / Steps per Mile
Where:
- Steps = 13,000 steps
- Steps per Mile (average) = 2,000 steps/mile
Miles = 13,000 steps / 2,000 steps/mile Miles = 6.5 miles
So, 13,000 steps are approximately equivalent to 6.5 miles on average. However, for a more accurate measurement, it’s recommended to measure your own stride length and adjust the calculation accordingly.
How many miles is 13000 steps?
According to John Markell, the number of miles covered in 13,000 steps can vary depending on an individual’s stride length and walking pace. However, as a rough estimate, you can use the average of 815 steps equaling approximately 1 mile. Keep in mind that this is a general approximation and may not be entirely accurate for everyone.
To calculate how many miles are in 13,000 steps, we’ll use the provided conversion factor:
1 Mile = 815.4469921253671 steps
Now, let’s calculate:
13,000 steps / 815.4469921253671 steps per mile ≈ 15.94 miles
Therefore, approximately 13,000 steps would be roughly equal to 15.94 miles. However, individual stride length and walking pace can influence the actual distance covered, so the exact distance may vary.
Why do you need to count steps and convert them to miles?
In many cases, you need to count steps and convert them into miles. Many it is needed to track phycial activites and fulfil fitness goals. Counting steps and converting them to miles can serve several purposes:
- Health and Fitness Tracking: Many individuals use step counters or pedometers as a way to monitor their physical activity and set fitness goals. Converting steps to miles can provide a more tangible and relatable measure of progress in terms of distance traveled.
- Goal Setting: People often set daily or weekly step goals to stay active. Converting these steps to miles allows them to set distance-based goals, such as walking a certain number of miles per week or month.
- Weight Management: Tracking steps and their equivalent distance can be useful for weight management and calorie tracking. It helps individuals estimate how many calories they’ve burned through walking.
- Competition: Some individuals or groups engage in step challenges or competitions where they aim to achieve a certain number of steps or miles within a specified time frame.
- Physical Rehabilitation: For individuals undergoing physical therapy or rehabilitation, tracking steps and distance can be a way to monitor progress and gradually increase activity levels.
- Overall Health: Regular physical activity, such as walking, is associated with numerous health benefits, including cardiovascular health and reduced risk of chronic diseases. Counting steps and converting them to miles can encourage people to incorporate more physical activity into their daily routines.
Table on Miles (Mi) to steps conversion
Miles (Mi) | Steps |
0.15 | 300 |
0.3 | 600 |
0.45 | 900 |
0.6 | 1,200 |
0.75 | 1,500 |
0.9 | 1,800 |
1.05 | 2,100 |
1.2 | 2,400 |
1.35 | 2,700 |
1.5 | 3,000 |
1.65 | 3,300 |
1.8 | 3,600 |
1.95 | 3,900 |
2.1 | 4,200 |
2.25 | 4,500 |
2.4 | 4,800 |
2.55 | 5,100 |
2.7 | 5,400 |
2.85 | 5,700 |
3 | 6,000 |
3.15 | 6,300 |
3.3 | 6,600 |
3.45 | 6,900 |
3.6 | 7,200 |
3.75 | 7,500 |
3.9 | 7,800 |
4.05 | 8,100 |
4.2 | 8,400 |
4.35 | 8,700 |
4.5 | 9,000 |
4.65 | 9,300 |
4.8 | 9,600 |
4.95 | 9,900 |
5.1 | 10,200 |
5.25 | 10,500 |
5.4 | 10,800 |
5.55 | 11,100 |
5.7 | 11,400 |
5.85 | 11,700 |
6 | 12,000 |
6.15 | 12,300 |
6.3 | 12,600 |
6.45 | 12,900 |
6.6 | 13,200 |
6.75 | 13,500 |
6.9 | 13,800 |
7.05 | 14,100 |
7.2 | 14,400 |
7.35 | 14,700 |
7.5 | 15,000 |
7.65 | 15,300 |
7.8 | 15,600 |
7.95 | 15,900 |
8.1 | 16,200 |
8.25 | 16,500 |
8.4 | 16,800 |
8.55 | 17,100 |
8.7 | 17,400 |
8.85 | 17,700 |
9 | 18,000 |
9.15 | 18,300 |
9.3 | 18,600 |
9.45 | 18,900 |
9.6 | 19,200 |
9.75 | 19,500 |
9.9 | 19,800 |
10.05 | 20,100 |
10.2 | 20,400 |
10.35 | 20,700 |
10.5 | 21,000 |
10.65 | 21,300 |
10.8 | 21,600 |
10.95 | 21,900 |
11.1 | 22,200 |
11.25 | 22,500 |
11.4 | 22,800 |
11.55 | 23,100 |
11.7 | 23,400 |
11.85 | 23,700 |
12 | 24,000 |
12.15 | 24,300 |
12.3 | 24,600 |
12.45 | 24,900 |
12.6 | 25,200 |
12.75 | 25,500 |
12.9 | 25,800 |
13.05 | 26,100 |
13.2 | 26,400 |
13.35 | 26,700 |
13.5 | 27,000 |
13.65 | 27,300 |
13.8 | 27,600 |
13.95 | 27,900 |
14.1 | 28,200 |
14.25 | 28,500 |
14.4 | 28,800 |
14.55 | 29,100 |
14.7 | 29,400 |
14.85 | 29,700 |
15 | 30,000 |
15.15 | 30,300 |
15.3 | 30,600 |
15.45 | 30,900 |
15.6 | 31,200 |
15.75 | 31,500 |
15.9 | 31,800 |
16.05 | 32,100 |
16.2 | 32,400 |
16.35 | 32,700 |
16.5 | 33,000 |
16.65 | 33,300 |
16.8 | 33,600 |
16.95 | 33,900 |
17.1 | 34,200 |
17.25 | 34,500 |
17.4 | 34,800 |
17.55 | 35,100 |
17.7 | 35,400 |
17.85 | 35,700 |
18 | 36,000 |
18.15 | 36,300 |
18.3 | 36,600 |
18.45 | 36,900 |
18.6 | 37,200 |
18.75 | 37,500 |
18.9 | 37,800 |
19.05 | 38,100 |
19.2 | 38,400 |
19.35 | 38,700 |
19.5 | 39,000 |
19.65 | 39,300 |
19.8 | 39,600 |
19.95 | 39,900 |
20.1 | 40,200 |
20.25 | 40,500 |
20.4 | 40,800 |
20.55 | 41,100 |
20.7 | 41,400 |
20.85 | 41,700 |
21 | 42,000 |
21.15 | 42,300 |
21.3 | 42,600 |
21.45 | 42,900 |
21.6 | 43,200 |
21.75 | 43,500 |
21.9 | 43,800 |
22.05 | 44,100 |
22.2 | 44,400 |
22.35 | 44,700 |
22.5 | 45,000 |
22.65 | 45,300 |
22.8 | 45,600 |
22.95 | 45,900 |
23.1 | 46,200 |
23.25 | 46,500 |
23.4 | 46,800 |
23.55 | 47,100 |
23.7 | 47,400 |
23.85 | 47,700 |
24 | 48,000 |
24.15 | 48,300 |
24.3 | 48,600 |
24.45 | 48,900 |
24.6 | 49,200 |
24.75 | 49,500 |
24.9 | 49,800 |
25.05 | 50,100 |
25.2 | 50,400 |
25.35 | 50,700 |
25.5 | 51,000 |
25.65 | 51300 |
25.8 | 51600 |
25.95 | 51900 |
26.1 | 52,200 |
26.25 | 52,500 |
26.4 | 52,800 |
26.55 | 53,100 |
26.7 | 53,400 |
26.85 | 53,700 |
27 | 54,000 |
27.15 | 54,300 |
27.3 | 54,600 |
27.45 | 54,900 |
27.6 | 55,200 |
27.75 | 55,500 |
27.9 | 55,800 |
28.05 | 56,100 |
28.2 | 56,400 |
28.35 | 56,700 |
28.5 | 57,000 |
28.65 | 57,300 |
28.8 | 57,600 |
28.95 | 57,900 |
29.1 | 58,200 |
29.25 | 58,500 |
29.4 | 58,800 |
29.55 | 59,100 |
29.7 | 59,400 |
29.85 | 59,700 |
30 | 60,000 |
30.15 | 60,300 |
30.3 | 60,600 |
30.45 | 60,900 |
30.6 | 61,200 |
30.75 | 61,500 |
30.9 | 61,800 |
31.05 | 62,100 |
31.2 | 62,400 |
31.35 | 62,700 |
31.5 | 63,000 |
31.65 | 63,300 |
31.8 | 63,600 |
31.95 | 63,900 |
32.1 | 64,200 |
32.25 | 64,500 |
32.4 | 64,800 |
32.55 | 65,100 |
32.7 | 65,400 |
32.85 | 65,700 |
33 | 66,000 |
33.15 | 66,300 |
33.3 | 66,600 |
33.45 | 66,900 |
33.6 | 67,200 |
33.75 | 67,500 |
33.9 | 67,800 |
34.05 | 68,100 |
34.2 | 68,400 |
34.35 | 68,700 |
34.5 | 69,000 |
34.65 | 69,300 |
34.8 | 69,600 |
34.95 | 69,900 |
35.1 | 70,200 |
35.25 | 70,500 |
35.4 | 70,800 |
35.55 | 71,100 |
35.7 | 71,400 |
35.85 | 71,700 |
36 | 72,000 |
36.15 | 72,300 |
36.3 | 72,600 |
36.45 | 72,900 |
36.6 | 73,200 |
36.75 | 73,500 |
36.9 | 73,800 |
37.05 | 74,100 |
37.2 | 74,400 |
37.35 | 74,700 |
37.5 | 75,000 |
37.65 | 75,300 |
37.8 | 75,600 |
37.95 | 75,900 |
38.1 | 76,200 |
38.25 | 76,500 |
38.4 | 76,800 |
38.55 | 77,100 |
38.7 | 77,400 |
38.85 | 77,700 |
39 | 78,000 |
39.15 | 78,300 |
39.3 | 78,600 |
39.45 | 78,900 |
39.6 | 79,200 |
39.75 | 79,500 |
39.9 | 79,800 |
40.05 | 80,100 |
40.2 | 80,400 |
40.35 | 80,700 |
40.5 | 81,000 |
40.65 | 81,300 |
40.8 | 81,600 |
40.95 | 81,900 |
41.1 | 82,200 |
41.25 | 82,500 |
41.4 | 82,800 |
41.55 | 83,100 |
41.7 | 83,400 |
41.85 | 83,700 |
42 | 84,000 |
42.15 | 84,300 |
42.3 | 84,600 |
42.45 | 84,900 |
42.6 | 85,200 |
42.75 | 85,500 |
42.9 | 85,800 |
43.05 | 86,100 |
43.2 | 86,400 |
43.35 | 86,700 |
43.5 | 87,000 |
43.65 | 87,300 |
43.8 | 87,600 |
43.95 | 87,900 |
44.1 | 88,200 |
44.25 | 88,500 |
44.4 | 88,800 |
44.55 | 89,100 |
44.7 | 89,400 |
44.85 | 89,700 |
45 | 90,000 |
45.15 | 90,300 |
45.3 | 90,600 |
45.45 | 90,900 |
45.6 | 91,200 |
45.75 | 91,500 |
45.9 | 91,800 |
46.05 | 92,100 |
46.2 | 92,400 |
46.35 | 92,700 |
46.5 | 93,000 |
46.65 | 93,300 |
46.8 | 93,600 |
46.95 | 93,900 |
47.1 | 94,200 |
47.25 | 94,500 |
47.4 | 94,800 |
47.55 | 95,100 |
47.7 | 95,400 |
47.85 | 95,700 |
48 | 96,000 |
48.15 | 96,300 |
48.3 | 96,600 |
48.45 | 96,900 |
48.6 | 97,200 |
48.75 | 97,500 |
48.9 | 97,800 |
49.05 | 98,100 |
49.2 | 98,400 |
49.35 | 98,700 |
49.5 | 99,000 |
49.65 | 99,300 |
49.8 | 99,600 |
49.95 | 99,900 |
50.1 | 100,200 |
50.25 | 100,500 |
50.4 | 100,800 |
50.55 | 101,100 |
50.7 | 101,400 |
50.85 | 101,700 |
51 | 102,000 |
51.15 | 102300 |
51.3 | 102600 |
51.45 | 102900 |
51.6 | 103,200 |
51.75 | 103,500 |
51.9 | 103,800 |
52.05 | 104,100 |
52.2 | 104,400 |
52.35 | 104,700 |
52.5 | 105,000 |
52.65 | 105,300 |
52.8 | 105,600 |
52.95 | 105,900 |
53.1 | 106,200 |
53.25 | 106,500 |
53.4 | 106,800 |
53.55 | 107,100 |
53.7 | 107,400 |
53.85 | 107,700 |
54 | 108000 |
54.15 | 108300 |
54.3 | 108600 |
54.45 | 108,900 |
54.6 | 109,200 |
54.75 | 109,500 |
54.9 | 109,800 |
55.05 | 110,100 |
55.2 | 110,400 |
55.35 | 110,700 |
55.5 | 111,000 |
55.65 | 111,300 |
55.8 | 111,600 |
55.95 | 111,900 |
56.1 | 112,200 |
56.25 | 112,500 |
56.4 | 112,800 |
56.55 | 113,100 |
56.7 | 113,400 |
56.85 | 113,700 |
57 | 114,000 |
57.15 | 114,300 |
57.3 | 114,600 |
57.45 | 114,900 |
57.6 | 115,200 |
57.75 | 115,500 |
57.9 | 115,800 |
58.05 | 116,100 |
58.2 | 116,400 |
58.35 | 116,700 |
58.5 | 117,000 |
58.65 | 117,300 |
58.8 | 117,600 |
58.95 | 117,900 |
59.1 | 118,200 |
59.25 | 118,500 |
59.4 | 118,800 |
59.55 | 119,100 |
59.7 | 119,400 |
59.85 | 119,700 |
60 | 120,000 |
60.15 | 120,300 |
60.3 | 120,600 |
60.45 | 120,900 |
60.6 | 121,200 |
60.75 | 121,500 |
60.9 | 121,800 |
61.05 | 122,100 |
61.2 | 122,400 |
61.35 | 122,700 |
61.5 | 123,000 |
61.65 | 123,300 |
61.8 | 123,600 |
61.95 | 123,900 |
62.1 | 124,200 |
62.25 | 124,500 |
62.4 | 124,800 |
62.55 | 125,100 |
62.7 | 125,400 |
62.85 | 125,700 |
63 | 126,000 |
63.15 | 126,300 |
63.3 | 126,600 |
63.45 | 126,900 |
63.6 | 127,200 |
63.75 | 127,500 |
63.9 | 127,800 |
64.05 | 128,100 |
64.2 | 128,400 |
64.35 | 128,700 |
64.5 | 129,000 |
64.65 | 129,300 |
64.8 | 129,600 |
64.95 | 129,900 |
65.1 | 130,200 |
65.25 | 130,500 |
65.4 | 130,800 |
65.55 | 131,100 |
65.7 | 131,400 |
65.85 | 131,700 |
66 | 132,000 |
66.15 | 132,300 |
66.3 | 132,600 |
66.45 | 132,900 |
66.6 | 133,200 |
66.75 | 133,500 |
66.9 | 133,800 |
67.05 | 134,100 |
67.2 | 134,400 |
67.35 | 134,700 |
67.5 | 135,000 |
67.65 | 135,300 |
67.8 | 135,600 |
67.95 | 135,900 |
68.1 | 136,200 |
68.25 | 136,500 |
68.4 | 136,800 |
68.55 | 137,100 |
68.7 | 137,400 |
68.85 | 137,700 |
69 | 138,000 |
69.15 | 138,300 |
69.3 | 138,600 |
69.45 | 138,900 |
69.6 | 139,200 |
69.75 | 139,500 |
69.9 | 139,800 |
70.05 | 140,100 |
70.2 | 140,400 |
70.35 | 140,700 |
70.5 | 141,000 |
70.65 | 141,300 |
70.8 | 141,600 |
70.95 | 141,900 |
71.1 | 142,200 |
71.25 | 142,500 |
71.4 | 142,800 |
71.55 | 143,100 |
71.7 | 143,400 |
71.85 | 143,700 |
72 | 144,000 |
72.15 | 144,300 |
72.3 | 144,600 |
72.45 | 144,900 |
72.6 | 145,200 |
72.75 | 145,500 |
72.9 | 145,800 |
73.05 | 146,100 |
73.2 | 146,400 |
73.35 | 146,700 |
73.5 | 147,000 |
73.65 | 147,300 |
73.8 | 147,600 |
73.95 | 147,900 |
74.1 | 148,200 |
74.25 | 148,500 |
74.4 | 148,800 |
74.55 | 149,100 |
74.7 | 149,400 |
74.85 | 149,700 |
75 | 150,000 |
75.15 | 150,300 |
75.3 | 150,600 |
75.45 | 150,900 |
75.6 | 151,200 |
75.75 | 151,500 |
75.9 | 151,800 |
76.05 | 152,100 |
76.2 | 152,400 |
76.35 | 152,700 |
76.5 | 153,000 |
76.65 | 153,300 |
76.8 | 153,600 |
76.95 | 153,900 |
77.1 | 154,200 |
77.25 | 154,500 |
77.4 | 154,800 |
77.55 | 155,100 |
77.7 | 155,400 |
77.85 | 155,700 |
78 | 156,000 |
78.15 | 156,300 |
78.3 | 156,600 |
78.45 | 156,900 |
78.6 | 157,200 |
78.75 | 157,500 |
78.9 | 157,800 |
79.05 | 158,100 |
79.2 | 158,400 |
79.35 | 158,700 |
79.5 | 159000 |
79.65 | 159300 |
79.8 | 159600 |
79.95 | 159,900 |
80.1 | 160,200 |
80.25 | 160,500 |
80.4 | 160,800 |
80.55 | 161,100 |
80.7 | 161,400 |
80.85 | 161,700 |
81 | 162,000 |
81.15 | 162,300 |
81.3 | 162,600 |
81.45 | 162,900 |
81.6 | 163,200 |
81.75 | 163,500 |
81.9 | 163,800 |
82.05 | 164,100 |
